Row Wrapper 2
Firefly Beach House
Capacity
About
10% off for any summer booking made in the month of May. USE PROMO CODE "Firefly" on our website!!
NEW TO RENTALS HOME ON CAPE SAN BLAS
Located in the desirable community of Hibiscus, Firefly is a coastal 5-bedroom, 4.5-bath dream home with unobstructed views. It has 2 expansive decks for enjoying panoramic views of protected dunes and the emerald green Gulf waters. Located directly across from Hibiscus Beach, there are two ways to access it from this property. Guests can use the beautiful nature trail access across the street and through the dunes or there is access to the pool and beach through the gated community.
In addition to the Gulf facing decks, there are 2 patios overlooking the natural surroundings of the Bay and our very own "private" stocked pond. Guests are welcome to use the community’s private deeded beach and bay access, a 500' private bayside dock, gated pool, and boardwalk/gazebo. Ideal for families or groups, Firefly can accommodate 10+ guests in its three levels.
On the 2nd Floor there is a sprawling living and dining area to entertain and relax comfortably with friends and family. The modern kitchen comes complete with granite countertops and stainless-steel appliances. The well-equipped kitchen has a breakfast bar with seating for 4 or you can enjoy meals at the 8 and 4-seat dining tables with breathtaking views of the dunes and Gulf.
At the end of a long beach day, guests can relax in one of five newly furnished bedrooms, as follows:
1st Floor:
Primary Suite 1: King bed, en-suite full bath with stand-alone, double head shower, flat screen TV, and access to balcony with outdoor seating and lovely ocean and dune views
Primary Suite 2: King bed, en-suite full bath, flat-screen TV, private balcony access with outdoor seating with Bay views
Bunk Room: Twin bunk beds perfect for the kids, flat screen TV
Twin Bedroom: Two twin beds, flat screen TV, balcony access and a shared full bath (shared with bunk bedroom)
2nd Floor:
Queen Bedroom: Queen sized bed, flat screen TV, views of Bay
Full Bathroom
Ground Floor:
Bonus Room with a half bath
Outdoor Shower
Firefly can accommodate 4 vehicles maximum in the driveway, and a boat if you would like.
Your reservation includes $250 worth of beach gear. That's right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Features
Location
- Cape San Blas
Photos
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat Family Vacation House
Dulce Hernandez
Unobstructed Views of the Ocean and Bay
Vince Bishop
Beautiful New Home and Great Location
Will Lawler
Great looking brand new house. Incredible views with beach and bay access.
Perfect Place to Unwind
Brian Reilly
Relaxing home, very bright and open floorplan
Great Hibiscus Community-Short Walk to Beach and Bay
Jonathan Cruz
Great Property and Great Views
Dennis LeRoy
Freshly renovated and very well done. Walked to the Gulf side and bay side of the peninsula. Wish we could have stayed longer. Very well supplied. Be prepared to use your "phone by wifi" feature. Phone service spotty but the wifi was strong.
Great Location and Views