Row Wrapper 2
White Knot
Capacity
About
Wake up to the sound of waves and breathtaking ocean views in this beautifully designed beachfront retreat! With 5 spacious bedrooms, 5 bathrooms, and your own private pool, this home offers the perfect balance of luxury, comfort, and location for your next coastal escape.
Ground Floor:
Queen sleeper sofa
Full bathroom with tub/shower combo – perfect for additional guests or kids
Second Floor:
Open-concept living, dining, and fully equipped kitchen with stunning beach views
King bedroom with private en-suite bathroom featuring a walk-in shower
Top Floor:
King bedroom with private en-suite and walk-in shower
Queen bedroom with private en-suite and walk-in shower
Queen bedroom with private en-suite and walk-in shower
Twin-over-twin bunk nestled in the hallway – a fun space for the little ones
Step outside and enjoy direct beach access, or take a dip in your private pool after a day on the sand. Whether you're sipping coffee on the balcony as the sun rises or gathering with family for sunset dinners, this home provides an unforgettable beachfront experience.
Perfect for families, multi-generational groups, or anyone looking to unwind by the sea – this is beachfront living at its best!
Features
Amenities
- Private Pool
Location
- Cape San Blas
Pets
- Pet Friendly
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewExcellent rental. Excellent management company.
Jackie bishop, Niceville, FL United States
Review of White knot stay
David B., Alpharetta, GA United States
Brand new home was perfect for us. We found everything we needed and the place was super comfortable with new beds. Overhead fans and TV's in the bedrooms. Right on the beach, so easy access for all your beach gear. Coastal Joes was super helpful and we love renting from them. Bring Keurig coffee as no traditional coffee pot (we enjoyed the Keurig). Such a pleasure to watch the sunsets on the deck. We will be back!
Manager's Response
Thank you so much for your wonderful review! We’re delighted to hear you loved the new home and found it so comfortable and well-equipped. It’s great that the beach access, deck sunsets, and amenities helped make your stay special. We truly appreciate your kind words about our Coastal Joe team — we’re always happy to help make your vacation easy and enjoyable. We look forward to welcoming you back for another relaxing stay soon!

This is an excellent rental. Each of the 5 bedrooms has its own bathroom. Plenty of towels bedding and blankets. The house is pretty new, well designed with plenty of seating and dining for all of your guests. Front row beach views with an easy walk down your private boardwalk to the sand. There is ample parking and space for turnaround. Coastal Joe’s is super responsive to any requests or issues. I’ve already booked my next stay.